22.03.2025 (Saturday)
Date | Vip Ticket Fixed Matches | Tip | Odd | FT |
22.03.2025 | Granada CF – R. Oviedo | 1 | 2.40 | 1:0 WIN |
22.03.2025 | Dubrava – Jarun | 2 | 3.20 | 0:1 WIN |
22.03.2025 | Notts Co – Crewe | X | 3.50 | 0:0 WIN |
22.03.2025 | Braintree – York City | 1 | 4.30 | 2:1 WIN |
15.03.2025 (Saturday)
Date | Vip Ticket Fixed Matches | Tip | Odd | FT |
15.03.2025 | Hebar – Lok. Sofia | 1 | 3.60 | 2:1 WIN |
15.03.2025 | Girona – Valencia | X | 3.70 | 1:1 WIN |
15.03.2025 | Werder Bremen – B. Monchengladbach | 2 | 3.10 | 2:4 WIN |
15.03.2025 | Luton – Middlesbrough | X | 3.30 | 0:0 WIN |
05.03.2025 (Wednesday)
Date | Vip Ticket Fixed Matches | Tip | Odd | FT |
05.03.2025 | Slaven Belupo – Gorica | X | 3.40 | 1:1 WIN |
05.03.2025 | PSG – Liverpool | 2 | 2.80 | 0:1 WIN |
05.03.2025 | Bahrain SC – Al-Ahli Manama | 1 | 3.20 | 2:1 WIN |
05.03.2025 | Kalju – Paide | 1 | 2.50 | 1:0 WIN |
01.03.2025 (Saturday)
Date | Vip Ticket Fixed Matches | Tip | Odd | FT |
01.03.2025 | RB Leipzig – Mainz | 2 | 3.80 | 1:2 WIN |
01.03.2025 | Laci – Vllaznia | X | 3.00 | 2:2 WIN |
01.03.2025 | Ayia Napa – M.E.A.P. Nisou | 1 | 2.70 | 2:1 WIN |
01.03.2025 | Gateshead – AFC Fylde | X | 4.50 | 1:1 WIN |
26.02.2025 (Wednesday)
Date | Vip Ticket Fixed Matches | Tip | Odd | FT |
26.02.2025 | Siroki Brijeg – Velez Mostar | 1 | 2.80 | 2:0 WIN |
26.02.2025 | CSE – Tombense | 2 | 2.00 | 1:3 WIN |
26.02.2025 | Wrexham – Peterborough | X | 3.60 | 2:2 WIN |
26.02.2025 | Mariehamn – Haka | X | 3.90 | 0:0 WIN |
22.02.2025 (Saturday)
Date | Vip Ticket Fixed Matches | Tip | Odd | FT |
22.02.2025 | Forest Green – Woking | X | 3.30 | 1:1 WIN |
22.02.2025 | Fylkir – KA Akureyri | X | 4.00 | 1:1 WIN |
22.02.2025 | Punjab – East Bengal | 2 | 2.90 | 1:3 WIN |
22.02.2025 | Radomiak Radom – Legia | 1 | 4.30 | 3:1 WIN |
19.02.2025 (Wednesday)
Date | Vip Ticket Fixed Matches | Tip | Odd | FT |
19.02.2025 | FC Halifax – Rochdale | X | 3.20 | 0:0 WIN |
19.02.2025 | Al Najaf – Erbil | 2 | 3.00 | 1:2 WIN |
19.02.2025 | US Tataouine – Ben Guerdane | 1 | 3.70 | 2:1 WIN |
19.02.2025 | Arenteiro – Barakaldo | X | 2.80 | 1:1 WIN |
08.02.2025 (Saturday)
Date | Vip Ticket Fixed Matches | Tip | Odd | FT |
08.02.2025 | Southampton – Burnley | 2 | 3.70 | 0:1 WIN |
08.02.2025 | Manama Club – Bahrain SC | X | 3.00 | 1:1 WIN |
08.02.2025 | Accrington – AFC Wimbledon | X | 3.20 | 0:0 WIN |
08.02.2025 | Pisa – Cittadella | 2 | 5.50 | 0:1 WIN |
05.02.2025 (Wednesday)
Date | Vip Ticket Fixed Matches | Tip | Odd | FT |
05.02.2025 | Juazeirense – Bahia | X | 4.30 | 0:0 WIN |
05.02.2025 | Toulouse – Guingamp | 2 | 5.20 | 0:2 WIN |
05.02.2025 | ASGNN – US Gendarmerie | 1 | 2.20 | 3:1 WIN |
05.02.2025 | AC Milan – AS Roma | 1 | 2.00 | 3:1 WIN |
01.02.2025 (Saturday)
Date | Vip Ticket Fixed Matches | Tip | Odd | FT |
01.02.2025 | Harrogate – Crewe | X | 3.20 | 1:1 WIN |
01.02.2025 | Schalke – Magdeburg | 2 | 2.80 | 2:5 WIN |
01.02.2025 | Fehervar FC – Puskas Academy | 1 | 3.70 | 1:0 WIN |
01.02.2025 | Nejmeh SC – Al Hikma | X | 4.00 | 0:0 WIN |
25.01.2025 (Saturday)
Date | Vip Ticket Fixed Matches | Tip | Odd | FT |
25.01.2025 | Hertha Berlin – Hamburger SV | 2 | 2.30 | 2:3 WIN |
25.01.2025 | Strasbourg W – Lille W | X | 3.60 | 1:1 WIN |
25.01.2025 | Reims W – St Etienne W | 2 | 4.00 | 0:2 WIN |
25.01.2025 | Wingate & Finchley – Hendon | X | 3.55 | 3:3 WIN |
18.01.2025 (Saturday)
Date | Vip Ticket Fixed Matches | Tip | Odd | FT |
18.01.2025 | Brusque – Avai | X | 3.00 | 0:0 WIN |
18.01.2025 | Sumqayit – Sabail | 2 | 3.45 | 0:2 WIN |
18.01.2025 | RAAL La Louviere – Anderlecht U23 | X | 4.10 | 2:2 WIN |
18.01.2025 | Dender – Cercle Brugge KSV | 2 | 2.75 | 0:1 WIN |
15.01.2025 (Wednesday)
Date | Vip Ticket Fixed Matches | Tip | Odd | FT |
15.01.2025 | Osijek (Cro) – Orijent (Cro) | 1 | 2.00 | 2:0 WIN |
15.01.2025 | Gyor (Hun) – Sigma Olomouc (Cze) | 1 | 3.35 | 3:1 WIN |
15.01.2025 | Diarra – USFAS Bamako | 2 | 2.40 | 0:2 WIN |
15.01.2025 | Mohammedan – Chennaiyin | X | 3.10 | 2:2 WIN |
11.01.2025 (Saturday)
Date | Vip Ticket Fixed Matches | Tip | Odd | FT |
11.01.2025 | PSBS Biak Numfor – Persib Bandung | X | 3.25 | 1:1 WIN |
11.01.2025 | Bristol City – Wolves | 2 | 2.15 | 1:2 WIN |
11.01.2025 | Lorient – Metz | X | 3.30 | 0:0 WIN |
11.01.2025 | Middlesbrough – Blackburn | 2 | 3.30 | 0:1 WIN |
02.11.2024 (Saturday)
28.09.2024 (Saturday)